Hulp nodig?
Bel. 074-267 41 21

Beschrijving
Ontdek de grenzeloze prestaties van de Intel Core i7-14700K, een lid van de Intel Core i7-processorfamilie. Deze processor is ontworpen om te voldoen aan de meest veeleisende taken en biedt ongeĆ«venaarde rekenkracht voor desktops, workstations en high-performance PC’s.
Met een LGA 1700-processorsocket en vervaardigd door Intel, ben je verzekerd van de nieuwste technologie en compatibiliteit met toekomstige upgrades. De Intel Core i7-14700K ondersteunt dual-channel geheugen, wat resulteert in snelle gegevensoverdracht en naadloze multitasking. Met ondersteuning voor maximaal 192 GB intern geheugen via DDR4-SDRAM en DDR5-SDRAM geheugentypen, heb je meer dan genoeg ruimte voor intensieve toepassingen en taken.
Of je nu een desktop, workstation of PC samenstelt, de Intel Core i7-14700K is klaar voor elke uitdaging. Met ondersteuning voor PCI Express-slots van versie 4.0 en 5.0 ben je toekomstbestendig en kun je gebruikmaken van de snelste datatransmissie.
Aanvullende informatie
| Processorfabrikant | Intel |
|---|---|
| Processorfamilie | Intel® Core⢠i7 |
| Processorgeneratie | Intel Core i7-14xxx |
| Processormodel | i7-14700K |
| Aantal processorkernen | 20 |
| Processor socket | LGA 1700 |
| Box | Ja |
| Processor aantal threads | 28 |
| Processor operating modes | 64-bit |
| Prestatiekernen | 8 |
| Efficiƫnte kernen | 12 |
| Maximale turbofrequentie van processor | 5,6 GHz |
| Prestatie-kernboostfrequentie | 5,5 GHz |
| Prestatie-kernbasisfrequentie | 3,4 GHz |
| Efficiƫnte kernboostfrequentie | 4,3 GHz |
| Efficiƫnte kernbasisfrequentie | 2,5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 125 W |
| Maximaal turbovermogen | 253 W |
| Stepping | B0 |
| Maximum aantal DMI lanes | 8 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 89,6 GB/s |
| Codenaam processor | Raptor Lake |
| ARK ID processor | 236783 |
| Maximaal intern geheugen ondersteund door processor | 192 GB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR5-SDRAM |
| Geheugen kanaal | Dubbelkanaals |
| ECC | Ja |
| Geheugen bandbreedte (max) | 89,6 GB/s |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 1600 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 4 |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.5 |
| Graphics aan boord maximale resolutie adapter (DisplayPort ) | 7680 x 4320 Pixels |
| Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 Pixels |
| Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2160 Pixels |
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 120 Hz |
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 60 Hz |
| On-board grafische adapter ID | 0xA780 |
| Discreet grafische adapter model | Niet beschikbaar |
| Aantal verwerkingseenheden | 32 |
| Multi-Formaat Codec-motoren | 2 |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Marktsegment | Desktop |
| Gebruiksvoorwaarden | Workstation, PC/Client/Tablet |
| Maximaal aantal PCI Express-lijnen | 20 |
| PCI Express slots versie | 4.0, 5.0 |
| PCI Express configuraties | 1×16+1×4, 2×8+1×4 |
| Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
| Schaalbaarheid | 1S |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Thermal solution specificatie | PCG 2020A |
| Directe media-interface (DMI) revisie | 4.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| IntelĀ® Hyper Threading Technology (IntelĀ® HT Technology) | Ja |
| IntelĀ® Turbo Boost Technology | 2.0 |
| IntelĀ® Quick Sync Video Technology | Ja |
| IntelĀ® Clear Video HD Technology (IntelĀ® CVT HD) | Ja |
| IntelĀ® AES New Instructions (IntelĀ® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| IntelĀ® Speed Shift-technologie | Ja |
| IntelĀ® Turbo Boost Max Technology 3.0 frequency | 5,6 GHz |
| IntelĀ® Gaussian & Neural Accelerator (IntelĀ® GNA) 3.0 | Ja |
| IntelĀ® Control-flow Enforcement Technology (CET) | Ja |
| IntelĀ® Thread Director | Ja |
| IntelĀ® VT-x with Extended Page Tables (EPT) | Ja |
| IntelĀ® Secure Key | Ja |
| IntelĀ® OS Guard | Ja |
| IntelĀ® 64 | Ja |
| IntelĀ® Virtualization Technology (VT-x) | Ja |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Ja |
| IntelĀ® Turbo Boost Max Technology 3.0 | Ja |
| IntelĀ® Boot Guard | Ja |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) | Ja |
| IntelĀ® Volume Management Device (VMD) | Ja |
| Mode-based Execute Control (MBE) | Ja |
| IntelĀ® Standard Manageability (ISM, Standaard beheerbaarheid) | Ja |
| Tjunction | 100 °C |
| OpenCL-versie | 3.0 |
| Code geharmoniseerd systeem (HS) | 8542310001 |
| Lanceringsdatum | Q4'23 |
| Status | Launched |
| Verpakkingsgrootte processor | 45 x 37.5 mm |
| L2 cache | 28672 KB |
| Maximum intern geheugen | 192 GB |
| Grafische uitvoer | eDP 1.4b, DP 1.4a, HDMI 2.1 |



Er zijn nog geen beoordelingen.