Hulp nodig?
Bel. 074-267 41 21

Beschrijving
Ontdek de Intel Core i7-14700 Processor
De Intel Core i7-14700 is een krachtige processor met 20 kernen. Met een snelheid van 2,1GHz en een turbo tot 5,4GHz levert deze CPU indrukwekkende prestaties voor al jouw taken, van gamen tot videobewerking.
Belangrijkste kenmerken van de Intel Core i7-14700
- 20 kernen voor multitasking
- Snelheid van 2,1GHz met turbo tot 5,4GHz
- Compatibel met LGA 1700 moederborden
- Energiebesparende technologie
- Ideaal voor gamers en professionals
Verbeter jouw pc-prestaties met deze CPU
Upgrade jouw computer met de Intel Core i7-14700. Geniet van snellere laadtijden, betere gamingervaringen en een soepele workflow bij al jouw projecten. Deze processor maakt al jouw taken eenvoudig en efficiënt.
Aanvullende informatie
| Processorfabrikant | Intel |
|---|---|
| Processorfamilie | Intel® Core™ i7 |
| Processorgeneratie | Intel Core i7-14xxx |
| Processormodel | i7-14700 |
| Aantal processorkernen | 20 |
| Processor socket | LGA 1700 |
| Box | Ja |
| Inclusief koeler | Ja |
| Processor aantal threads | 28 |
| Processor operating modes | 64-bit |
| Prestatiekernen | 8 |
| Efficiënte kernen | 12 |
| Maximale turbofrequentie van processor | 5,4 GHz |
| Prestatie-kernboostfrequentie | 5,3 GHz |
| Prestatie-kernbasisfrequentie | 2,1 GHz |
| Efficiënte kernboostfrequentie | 4,2 GHz |
| Efficiënte kernbasisfrequentie | 1,5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 65 W |
| Maximaal turbovermogen | 219 W |
| Stepping | B0 |
| Maximum aantal DMI lanes | 8 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 89,6 GB/s |
| Codenaam processor | Raptor Lake |
| ARK ID processor | 236781 |
| Maximaal intern geheugen ondersteund door processor | 192 GB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR5-SDRAM |
| Geheugen kanaal | Dubbelkanaals |
| ECC | Ja |
| Geheugen bandbreedte (max) | 89,6 GB/s |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 1600 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 4 |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.5 |
| Graphics aan boord maximale resolutie adapter (DisplayPort ) | 7680 x 4320 Pixels |
| Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 Pixels |
| Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2160 Pixels |
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 120 Hz |
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 60 Hz |
| On-board grafische adapter ID | 0xA780 |
| Discreet grafische adapter model | Niet beschikbaar |
| Aantal verwerkingseenheden | 32 |
| Multi-Formaat Codec-motoren | 2 |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Marktsegment | Desktop |
| Gebruiksvoorwaarden | Workstation, PC/Client/Tablet |
| Maximaal aantal PCI Express-lijnen | 20 |
| PCI Express slots versie | 4.0, 5.0 |
| PCI Express configuraties | 1×16+1×4, 2×8+1×4 |
| Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
| Schaalbaarheid | 1S |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Ja |
| Directe media-interface (DMI) revisie | 4.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5,4 GHz |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Ja |
| Intel® Control-flow Enforcement Technology (CET) | Ja |
| Intel® Thread Director | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Secure Key | Ja |
| Intel® OS Guard | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Turbo Boost Max Technology 3.0 | Ja |
| Intel® Boot Guard | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Mode-based Execute Control (MBE) | Ja |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid) | Ja |
| Tjunction | 100 °C |
| OpenCL-versie | 3.0 |
| Code geharmoniseerd systeem (HS) | 8542310001 |
| Lanceringsdatum | Q1'24 |
| Status | Launched |
| Verpakkingsgrootte processor | 45 x 37.5 mm |
| L2 cache | 28672 KB |
| Maximum intern geheugen | 192 GB |
| Grafische uitvoer | eDP 1.4b, DP 1.4a, HDMI 2.1 |



Er zijn nog geen beoordelingen.